About Jivox IQ
HOW TO CREATE DCO READY CREATIVE MASTERS
Getting Started
USING DYNAMIC CANVAS STUDIO
SETTING UP CAMPAIGNS
CAMPAIGN PREVIEWS AND APPROVAL
Generating Tags
Generating Data Pixels
Setting Up a Facebook Campaign
SETTING UP A YOUTUBE CAMPAIGN
Reporting
ADVANCED
USING JIVOX AD STUDIO
SETTING UP A NATIVE CAMPAIGN
Working With QuickStart Packages
SHOPPABLE INTEGRATION
APPENDIX
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Reporting Metrics
Copy Markdown
Open in ChatGPT
Open in Claude
| Metric | Description |
|---|---|
| Unique clicks | This metric is recorded when a user clicks on the campaign for the first time (based on cookie), provided unique data flag is enabled |
| Skip ad | In-Stream - user clicked to skip ad and move to content video. |
| Reach | The number of unique users who saw the ad. |
| Mouse out | Measures the number of times users moused out of the ad unit. Applies only to rich media units. |
| Landing page view through | User browsed to the landing page after seeing the ad. The Jivox landing page tracker must be set on the landing page to record this metric. |
| Landing page click through | User clicked through to the landing page. The Jivox landing page tracker must be set on the landing page to record this metric. |
| IAS in view | This metric is recorded once per session if the ad is in view. |
| Expanded unit close | Expansion unit was closed. |
| Conversion page view through | Measures the number of times an online conversion happened after a user saw but did not click on the ad. The Jivox conversion page tracker must be set on the advertiser's conversion page to record this metric |
| Conversion page click through | Measures the number of times a conversion happened directly by clicking through from the ad. The Jivox conversion page tracker must be set on the advertiser's conversion page to record this metric. |
| Abakus conversion | Indicates a third-party Abakus conversion. |
| Mobile expansion open | Gets fired when a mobile banner is clicked. |
| Media gallery scroll | Media Gallery - user clicked on the scroll button. |
| IAB universal interaction/dwell | User hovered over the ad unit and parked the mouse for at least 0.5 seconds over the ad unit. |
| Filmstrip scene switch | Filmstrip ad unit - user clicked to switch scenes. |
| Expanded unitopen | Expansion unit was opened. |
| Background click | Clicks to the landing page. |
| Rich media banner impression | Number of times Rich media tags were served. |
| Mobile impression | Number of times a mobile tag was served. |
| In-stream impression | Number of times an in-stream (VAST VPAID) creative was displayed. |
| Total impressions | Sum of Rich Media And Mobile Impressions. |
| Total click throughs | Sum of Background Clicks And Mobile Expansion Open. |
| Interactivity Panel Metrics | Interactivity panel metrics - all metrics generated by the Interactive Panel. Only applies to the In-Banner Video unit. |
| Primary video metrics | Primary video metrics - video percentiles for mute, unmute, pause, resume metrics from the primary video. |
| Click through Rate CTR% | Click through rate - total number of clicks by total number of impressions. |
| CTR by creative | Click through rate - total number of creative clicks by total number of impressions. |
| Total interactions | Sum of Active Interaction and IAB Universal Interaction. |
| Total active interactions | Sum of Click Throughs And User Interactions. |
| Rendered served | Internal Jivox metric for debugging. |
| Campaign ID | The unique ID number allocated to an ad campaign. |
| Site ID | The unique ID number allocated to a publisher site. |
| Placement ID | The unique ID number allocated to a placement. |
| Total widget interaction metrics | The sum total of all widgets custom interaction metrics. |
| Total non-widget interaction metrics | The sum total of all widgets custom non-interaction metrics. |
| Total conversions | Sum of click and view conversions. |
| Total asset click interactions | Sum of click interactions on assets which are marked as click throughs. |
| Average brand engagement | In-stream Average Dwell Time. |
| Mobile creative load | Number of impressions recorded when creative load begins in the ad on mobile devices taken to convert. |
| iPad creative load | Number of impressions recorded when creative load begins in the ad on iPad devices |
| Total conversion view throughs | Sum of total number of view through conversions. |
| Total conversion click throughs | Sum of total number of click through conversions. |
| Average time to conversion | Average time taken to convert. |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Next to read:
Operator GlossaryDiscard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message