About Jivox IQ
HOW TO CREATE DCO READY CREATIVE MASTERS
Getting Started
USING DYNAMIC CANVAS STUDIO
SETTING UP CAMPAIGNS
CAMPAIGN PREVIEWS AND APPROVAL
Generating Tags
Generating Data Pixels
Setting Up a Facebook Campaign
SETTING UP A YOUTUBE CAMPAIGN
Reporting
ADVANCED
USING JIVOX AD STUDIO
SETTING UP A NATIVE CAMPAIGN
Working With QuickStart Packages
SHOPPABLE INTEGRATION
APPENDIX
Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Operator Glossary
Copy Markdown
Open in ChatGPT
Open in Claude
List of supported operators that are allowed for creating the Static filters within the Advanced expression are listed below:
| Comparator | Description | Supported Data Type |
|---|---|---|
| Equals | Checks if the values in the comparator fields are equal. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric or String |
| Not equals | Checks if the values in the comparator fields are not equal. If the values are not equal, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric or String |
| Greater Than | Checks whether values in the column selected in the first dropdown are greater than the value entered in the right side field. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric |
| Less Than | Checks whether values in the column selected in the first dropdown are less than the value entered in the right side field. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric |
| Greater than or equals | Checks whether values in the column selected in the first dropdown are greater than or equal to the value entered in the right side field. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric |
| Less than or equals | Checks whether values in the column selected in the first dropdown are less than or equal to the value entered in the right side field. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | Numeric |
| Contain | Checks whether values in the column selected in the first dropdown contain the value entered in the right side field. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | String |
| In | Checks whether the value(s) entered in the right side field is/are available in the column selected in the first dropdown. If yes, then the condition becomes true and all the rows that satisfy this condition are filtered. | List of numbers or strings separated by comma. |
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message